MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +1.50% to 462.23 · VFEX All Share +0.20% to 271.30 · ZWG 4.21M + US$1.11M traded
ZSE All Share
462.23+1.50%+6.81 pts
ZSE Top 10
452.13+1.94%+8.62 pts
VFEX All Share
271.30+0.20%+0.53 pts
ZSE
Value traded
ZWG 4.21M
Deals
99
Up / down / same
10 / 6 / 24
VFEX
Value traded
US$1.11M
Deals
190
Up / down / same
8 / 5 / 6
ZWG per US$ 26.85
ZSE movers
29 Sept 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| CafcaCAFCA | 2,700.00 | +8.00% |
| DeltaDLTA | 3,024.19 | +7.01% |
| Ariston HoldingsARIS | 6.80 | +4.55% |
| FBC HoldingsFBC | 1,345.83 | +3.53% |
| Star AfricaSACL | 6.48 | +1.85% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| First MutualFML | 280.99 | -14.19% |
| Seed CoSEED | 361.43 | -9.64% |
| NMBZ HoldingsNMB | 600.00 | -9.63% |
| General BeltingsGBH | 9.01 | -8.97% |
| BAT ZimbabweBAT | 14,500.00 | -7.40% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 3,024.19 | 3.19M |
| Ariston HoldingsARIS | 6.80 | 457.85K |
| BAT ZimbabweBAT | 14,500.00 | 362.50K |
| TN CyberTechTNCI | 73.30 | 50.73K |
| First MutualFML | 280.99 | 40.18K |
VFEX movers
29 Sept 2026Gainers
| Company | US$ | Change |
|---|---|---|
| FM Gold ETFFMWG | 0.12 | +4.35% |
| PadengaPHL | 1.50 | +1.61% |
| Innscor AfricaINN | 1.53 | +1.34% |
| Pfuma REITPFUMA | 0.1607 | +0.82% |
| Zimplow HoldingsZIMW | 0.12 | +0.33% |
Losers
| Company | US$ | Change |
|---|---|---|
| Kavango ResourcesKAV | 0.0195 | -13.33% |
| TSLTSL | 0.2105 | -9.15% |
| Old MutualOMU | 0.8998 | -1.97% |
| Invictus EnergyINV | 0.1495 | -0.33% |
| First Capital BankFCA | 0.1551 | -0.13% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.50 | 643.13K |
| Old MutualOMU | 0.8998 | 127.52K |
| First Capital BankFCA | 0.1551 | 100.19K |
| Axia CorporationAXIA | 0.1599 | 98.32K |
| Simbisa BrandsSIM | 0.72 | 89.17K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.