MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share -2.25% to 455.42 · VFEX All Share -0.95% to 270.77 · ZWG 4.10M + US$4.55M traded
ZSE All Share
455.42-2.25%-10.48 pts
ZSE Top 10
443.51-3.01%-13.78 pts
VFEX All Share
270.77-0.95%-2.60 pts
ZSE
Value traded
ZWG 4.10M
Deals
86
Up / down / same
10 / 9 / 21
VFEX
Value traded
US$4.55M
Deals
203
Up / down / same
9 / 6 / 5
ZWG per US$ 26.85
ZSE movers
28 Sept 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| ZSE HoldingsZSEH | 442.15 | +14.99% |
| Nampak ZimbabweNPKZ | 117.81 | +14.38% |
| MashonalandMASH | 171.65 | +12.36% |
| BAT ZimbabweBAT | 15,658.50 | +7.08% |
| Star AfricaSACL | 6.36 | +4.82% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| Rainbow TourismRTG | 123.33 | -13.18% |
| Art CorporationARTD | 20.06 | -12.79% |
| WilldaleWILD | 6.31 | -11.82% |
| DeltaDLTA | 2,826.01 | -6.58% |
| Seed CoSEED | 400.00 | -4.76% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 2,826.01 | 1.47M |
| FBC HoldingsFBC | 1,300.00 | 1.30M |
| Nampak ZimbabweNPKZ | 117.81 | 829.14K |
| CBZ HoldingsCBZ | 3,798.30 | 178.52K |
| Star AfricaSACL | 6.36 | 115.12K |
VFEX movers
28 Sept 2026Gainers
| Company | US$ | Change |
|---|---|---|
| FM Gold ETFFMWG | 0.115 | +4.45% |
| Old MutualOMU | 0.9179 | +2.81% |
| Kavango ResourcesKAV | 0.0225 | +2.27% |
| Caledonia MiningCMCL | 39.94 | +0.87% |
| Eagle REITEAGLE | 0.33 | +0.79% |
Losers
| Company | US$ | Change |
|---|---|---|
| TSLTSL | 0.2317 | -6.95% |
| Pfuma REITPFUMA | 0.1594 | -6.89% |
| First Capital BankFCA | 0.1553 | -2.14% |
| PadengaPHL | 1.48 | -1.82% |
| Edgars StoresEDGR | 0.0248 | -0.80% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| Edgars StoresEDGR | 0.0248 | 2.25M |
| Caledonia MiningCMCL | 39.94 | 1.01M |
| Innscor AfricaINN | 1.51 | 944.05K |
| PadengaPHL | 1.48 | 127.72K |
| Old MutualOMU | 0.9179 | 110.33K |
Filings
28 Sept 2026- PpcAnnouncementOperating Update
- RioZimCircularFull Circular - 28 Sep 2026
- RioZimCircularAbridged Circular - 28 Sep 2026
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.