MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +2.15% to 472.15 · VFEX All Share -0.72% to 269.35 · ZWG 17.93M + US$1.04M traded
ZSE All Share
472.15+2.15%+9.92 pts
ZSE Top 10
462.71+2.34%+10.58 pts
VFEX All Share
269.35-0.72%-1.95 pts
ZSE
Value traded
ZWG 17.93M
Deals
96
Up / down / same
14 / 3 / 23
VFEX
Value traded
US$1.04M
Deals
228
Up / down / same
6 / 10 / 3
ZWG per US$ 26.80
ZSE movers
30 Sept 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| BAT ZimbabweBAT | 16,675.00 | +15.00% |
| Ariston HoldingsARIS | 7.81 | +14.92% |
| General BeltingsGBH | 9.90 | +9.85% |
| TN CyberTechTNCI | 79.21 | +8.05% |
| Star AfricaSACL | 6.78 | +4.67% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| Tigere REITTIG | 108.18 | -5.02% |
| WilldaleWILD | 6.20 | -1.59% |
| MashonalandMASH | 170.03 | -0.94% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 3,150.48 | 15.15M |
| TangandaTANG | 350.00 | 1.05M |
| Tigere REITTIG | 108.18 | 1.01M |
| MashonalandMASH | 170.03 | 773.96K |
| Dairibord HoldingsDZL | 550.05 | 617.71K |
VFEX movers
30 Sept 2026Gainers
| Company | US$ | Change |
|---|---|---|
| Kavango ResourcesKAV | 0.0213 | +9.23% |
| Pfuma REITPFUMA | 0.164 | +2.05% |
| TSLTSL | 0.2133 | +1.33% |
| First Capital BankFCA | 0.1568 | +1.10% |
| Innscor AfricaINN | 1.54 | +0.80% |
Losers
| Company | US$ | Change |
|---|---|---|
| Seed Co IntlSCIL | 0.3639 | -19.13% |
| Invictus EnergyINV | 0.1251 | -16.32% |
| Caledonia MiningCMCL | 34.22 | -14.46% |
| FM Gold ETFFMWG | 0.1135 | -5.42% |
| Econet InfraCoINFR | 0.2178 | -4.93% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.50 | 921.07K |
| First Capital BankFCA | 0.1568 | 24.28K |
| Seed Co IntlSCIL | 0.3639 | 21.86K |
| TSLTSL | 0.2133 | 16.05K |
| Old MutualOMU | 0.8984 | 15.13K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.