MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +1.76% to 465.90 · VFEX All Share +1.23% to 273.37 · ZWG 69.46M + US$2.16M traded
ZSE All Share
465.90+1.76%+8.04 pts
ZSE Top 10
457.29+1.89%+8.47 pts
VFEX All Share
273.37+1.23%+3.33 pts
ZSE
Value traded
ZWG 69.46M
Deals
49
Up / down / same
9 / 6 / 25
VFEX
Value traded
US$2.16M
Deals
139
Up / down / same
6 / 5 / 9
ZSE movers
25 Sept 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| Ariston HoldingsARIS | 6.50 | +14.81% |
| TN CyberTechTNCI | 72.00 | +14.29% |
| Rainbow TourismRTG | 142.05 | +13.64% |
| Nampak ZimbabweNPKZ | 103.00 | +11.96% |
| General BeltingsGBH | 9.90 | +7.02% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| ZimreZIMR | 75.21 | -11.52% |
| Masimba HoldingsMSHL | 260.85 | -1.66% |
| ProplasticsPROL | 143.10 | -1.31% |
| Seed CoSEED | 420.00 | -0.43% |
| BAT ZimbabweBAT | 14,623.53 | -0.18% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 3,025.00 | 68.23M |
| Hippo ValleyHIPO | 910.05 | 507.81K |
| Seed CoSEED | 420.00 | 320.04K |
| BAT ZimbabweBAT | 14,623.53 | 277.85K |
| TN CyberTechTNCI | 72.00 | 51.12K |
VFEX movers
25 Sept 2026Gainers
| Company | US$ | Change |
|---|---|---|
| Eagle REITEAGLE | 0.3274 | +12.43% |
| First Capital BankFCA | 0.1587 | +4.41% |
| Pfuma REITPFUMA | 0.1712 | +3.63% |
| PadengaPHL | 1.50 | +2.31% |
| Simbisa BrandsSIM | 0.7182 | +1.20% |
Losers
| Company | US$ | Change |
|---|---|---|
| Kavango ResourcesKAV | 0.022 | -3.93% |
| Old MutualOMU | 0.8928 | -0.80% |
| Axia CorporationAXIA | 0.1595 | -0.31% |
| Innscor AfricaINN | 1.50 | -0.25% |
| Econet InfraCoINFR | 0.2283 | -0.13% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.50 | 1.33M |
| Innscor AfricaINN | 1.50 | 779.12K |
| Simbisa BrandsSIM | 0.7182 | 26.98K |
| Econet InfraCoINFR | 0.2283 | 13.12K |
| Axia CorporationAXIA | 0.1595 | 3.81K |
Filings
25 Sept 2026- Invictus EnergyAnnouncement2026 Corporate Governance Statement
- Invictus EnergyAnnual report2026 Annual Report
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.