MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share +0.67% to 271.75 · US$1.02M traded
VFEX All Share
271.75+0.67%+1.80 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share +0.67% to 271.75 · US$1.02M traded
| Company | US$ | Change |
|---|---|---|
| Pfuma REITPFUMA | 0.1599 | +0.38% |
| Company | US$ | Change |
|---|---|---|
| FM Gold ETFFMWG | 0.1131 | -1.22% |
| Company | US$ | Value (US$) |
|---|---|---|
| Pfuma REITPFUMA | 0.1599 | 1.74K |
| Eagle REITEAGLE | 0.35 | 46 |
| FM Gold ETFFMWG | 0.1131 | 17 |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.