MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share -0.19% to 269.95 · US$1.95M traded
VFEX All Share
269.95-0.19%-0.51 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share -0.19% to 269.95 · US$1.95M traded
| Company | US$ | Change |
|---|---|---|
| Axia CorporationAXIA | 0.1843 | +10.96% |
| Seed Co IntlSCIL | 0.387 | +3.14% |
| Pfuma REITPFUMA | 0.1593 | +2.12% |
| Kavango ResourcesKAV | 0.0223 | +0.45% |
| Econet InfraCoINFR | 0.2266 | +0.13% |
| Company | US$ | Change |
|---|---|---|
| Old MutualOMU | 0.8748 | -7.49% |
| FM Gold ETFFMWG | 0.1145 | -6.53% |
| Simbisa BrandsSIM | 0.6609 | -3.29% |
| Caledonia MiningCMCL | 37.85 | -1.05% |
| Invictus EnergyINV | 0.1486 | -0.93% |
| Company | US$ | Value (US$) |
|---|---|---|
| Axia CorporationAXIA | 0.1843 | 835.89K |
| Innscor AfricaINN | 1.40 | 69.03K |
| Econet InfraCoINFR | 0.2266 | 58.56K |
| PadengaPHL | 1.47 | 19.79K |
| Invictus EnergyINV | 0.1486 | 10.93K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.