MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share +0.33% to 269.14 · US$638.64K traded
VFEX All Share
269.14+0.33%+0.88 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share +0.33% to 269.14 · US$638.64K traded
| Company | US$ | Change |
|---|---|---|
| West PropWPHL | 13.35 | +11.25% |
| FM Gold ETFFMWG | 0.1229 | +5.77% |
| Axia CorporationAXIA | 0.159 | +3.58% |
| Eagle REITEAGLE | 0.356 | +1.71% |
| Innscor AfricaINN | 1.40 | +0.45% |
| Company | US$ | Change |
|---|---|---|
| Seed Co IntlSCIL | 0.3615 | -10.10% |
| Pfuma REITPFUMA | 0.161 | -4.73% |
| First Capital BankFCA | 0.155 | -2.94% |
| Kavango ResourcesKAV | 0.0217 | -2.69% |
| Simbisa BrandsSIM | 0.6878 | -0.95% |
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.47 | 1.72M |
| Innscor AfricaINN | 1.40 | 122.32K |
| First Capital BankFCA | 0.155 | 31.21K |
| FM Gold ETFFMWG | 0.1229 | 30.56K |
| Old MutualOMU | 0.8704 | 23.14K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.