MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +0.57% to 478.92 · ZWG 12.20M traded
ZSE All Share
478.92+0.57%+2.70 pts
ZSE Top 10
468.99+1.05%+4.88 pts
ZSE
Value traded
ZWG 12.20M
Deals
104
Up / down / same
🔒 Members only
All Share +0.57% to 478.92 · ZWG 12.20M traded
| Company | ZWG c | Change |
|---|---|---|
| Hippo ValleyHIPO | 1,000.00 | +8.52% |
| CBZ HoldingsCBZ | 3,387.46 | +5.86% |
| Star AfricaSACL | 6.19 | +2.78% |
| General BeltingsGBH | 9.90 | +1.29% |
| Ariston HoldingsARIS | 13.41 | +0.86% |
| Company | ZWG c | Change |
|---|---|---|
| Nampak ZimbabweNPKZ | 100.50 | -12.61% |
| WilldaleWILD | 5.23 | -12.14% |
| ProplasticsPROL | 136.25 | -4.79% |
| First MutualFML | 344.94 | -4.40% |
| Seed CoSEED | 399.06 | -3.84% |
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 3,251.90 | 110.56K |
| Tigere REITTIG | 111.34 | 33.08K |
| CBZ HoldingsCBZ | 3,387.46 | 27.10K |
| TN CyberTechTNCI | 81.14 | 6.25K |
| ZSE HoldingsZSEH | 440.42 | 5.29K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.