MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share -0.96% to 476.22 · ZWG 3.81M traded
ZSE All Share
476.22-0.96%-4.61 pts
ZSE Top 10
464.11-1.21%-5.68 pts
ZSE
Value traded
ZWG 3.81M
Deals
66
Up / down / same
🔒 Members only
All Share -0.96% to 476.22 · ZWG 3.81M traded
| Company | ZWG c | Change |
|---|---|---|
| – | ||
| Company | ZWG c | Change |
|---|---|---|
| – | ||
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| Tigere REITTIG | 111.07 | 2.94M |
| DeltaDLTA | 3,249.69 | 2.25M |
| First MutualFML | 369.93 | 594.10K |
| MashonalandMASH | 171.25 | 312.87K |
| FBC HoldingsFBC | 1,345.00 | 248.82K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.