MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share -0.29% to 269.02 · US$6.55M traded
VFEX All Share
269.02-0.29%-0.79 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share -0.29% to 269.02 · US$6.55M traded
| Company | US$ | Change |
|---|---|---|
| – | ||
| Company | US$ | Change |
|---|---|---|
| – | ||
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.45 | 3.28M |
| Innscor AfricaINN | 1.45 | 3.07M |
| Axia CorporationAXIA | 0.1594 | 129.59K |
| Caledonia MiningCMCL | 37.53 | 39.63K |
| Econet InfraCoINFR | 0.2256 | 18.66K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.