MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share -1.73% to 269.81 · US$239.96K traded
VFEX All Share
269.81-1.73%-4.74 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share -1.73% to 269.81 · US$239.96K traded
| Company | US$ | Change |
|---|---|---|
| – | ||
| Company | US$ | Change |
|---|---|---|
| – | ||
| Company | US$ | Value (US$) |
|---|---|---|
| Innscor AfricaINN | 1.50 | 78.59K |
| Caledonia MiningCMCL | 38.56 | 64.71K |
| Axia CorporationAXIA | 0.1622 | 51.97K |
| Econet InfraCoINFR | 0.2259 | 16.63K |
| Simbisa BrandsSIM | 0.7288 | 11.70K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.