MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
VFEX All Share -0.36% to 274.55 · US$1.98M traded
VFEX All Share
274.55-0.36%-1.00 pts
ZSE
Value traded
–
Deals
–
Up / down / same
0 / 0 / 0
VFEX
🔒 Members only
VFEX All Share -0.36% to 274.55 · US$1.98M traded
| Company | US$ | Change |
|---|---|---|
| Kavango ResourcesKAV | 0.025 | +14.68% |
| TSLTSL | 0.2183 | +3.22% |
| First Capital BankFCA | 0.1601 | +2.37% |
| Seed Co IntlSCIL | 0.4041 | +0.90% |
| PadengaPHL | 1.50 | +0.09% |
| Company | US$ | Change |
|---|---|---|
| Simbisa BrandsSIM | 0.7288 | -5.82% |
| Pfuma REITPFUMA | 0.1702 | -3.73% |
| Invictus EnergyINV | 0.1273 | -3.05% |
| Caledonia MiningCMCL | 38.56 | -1.87% |
| Axia CorporationAXIA | 0.1622 | -1.64% |
| Company | US$ | Value (US$) |
|---|---|---|
| Innscor AfricaINN | 1.50 | 78.59K |
| Caledonia MiningCMCL | 38.56 | 64.71K |
| Axia CorporationAXIA | 0.1622 | 51.97K |
| Econet InfraCoINFR | 0.2259 | 16.63K |
| Simbisa BrandsSIM | 0.7288 | 11.70K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.