MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share -0.44% to 480.19 · VFEX All Share +1.47% to 272.85 · ZWG 18.66M + US$40.78M traded
ZSE All Share
480.19-0.44%-2.14 pts
ZSE Top 10
470.28-0.55%-2.60 pts
VFEX All Share
272.85+1.47%+3.94 pts
ZSE
Value traded
ZWG 18.66M
Deals
68
Up / down / same
10 / 6 / 24
VFEX
Value traded
US$40.78M
Deals
269
Up / down / same
2 / 0 / 17
ZWG per US$ 26.78
ZSE movers
2 Oct 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| Rainbow TourismRTG | 140.00 | +12.54% |
| Seed CoSEED | 392.30 | +8.54% |
| Ariston HoldingsARIS | 9.47 | +5.48% |
| TangandaTANG | 355.01 | +1.43% |
| Datvest MCS ETFDMCS | 8.10 | +1.25% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| NMBZ HoldingsNMB | 589.02 | -9.38% |
| ZimreZIMR | 70.33 | -8.67% |
| CBZ HoldingsCBZ | 3,599.74 | -2.71% |
| Star AfricaSACL | 6.62 | -2.49% |
| DeltaDLTA | 3,241.69 | -0.26% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| NMBZ HoldingsNMB | 589.02 | 17.84M |
| DeltaDLTA | 3,241.69 | 447.35K |
| CafcaCAFCA | 2,696.43 | 302.00K |
| TangandaTANG | 355.01 | 17.75K |
| CBZ HoldingsCBZ | 3,599.74 | 14.40K |
VFEX movers
2 Oct 2026Gainers
| Company | US$ | Change |
|---|---|---|
| Pfuma REITPFUMA | 0.1935 | +16.08% |
| Eagle REITEAGLE | 0.3405 | +3.18% |
Losers
| Company | US$ | Change |
|---|---|---|
| – | ||
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| Econet InfraCoINFR | 0.2265 | 38.88M |
| PadengaPHL | 1.50 | 767.91K |
| Innscor AfricaINN | 1.50 | 620.81K |
| Simbisa BrandsSIM | 0.7971 | 416.10K |
| Old MutualOMU | 0.8905 | 42.00K |
Filings
2 Oct 2026ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.