Commission, levies, taxes
Buying fees
US$5.94
1.187% · total US$505.94
Sale proceeds, same price
US$495.32
US$4.69 fees (0.937%)
Break-even rise
2.144%
| Charge | Buying | Selling | ||
|---|---|---|---|---|
| Broker commission | 0.60% | US$3.00 | 0.60% | US$3.00 |
| VAT on commission | 0.087% | US$0.44 | 0.087% | US$0.44 |
| Stamp duty | 0.25% | US$1.25 | – | – |
| VFEX levy | 0.15% | US$0.75 | 0.15% | US$0.75 |
| SECZim levy | 0.05% | US$0.25 | 0.05% | US$0.25 |
| Depository (CSD) levy | 0.04% | US$0.20 | 0.04% | US$0.20 |
| Investor protection levy | 0.01% | US$0.05 | 0.01% | US$0.05 |
| Total | 1.187% | US$5.94 | 0.937% | US$4.69 |
Commission is negotiable. Find a broker ›
Source: VFEX Guide for Retail Investors.
Charts by TradingView. ZSE/VFEX figures from the Zimbabwe Stock Exchange, end of day (delayed). For information only. See our Terms and Privacy Policy.