Commission, levies, taxes
Buying fees
ZWG 169.30
1.693% · total ZWG 10,169.30
Sale proceeds, same price
ZWG 9,755.70
ZWG 244.30 fees (2.443%)
Break-even rise
4.24%
| Charge | Buying | Selling | ||
|---|---|---|---|---|
| Broker commission | 0.92% | ZWG 92.00 | 0.92% | ZWG 92.00 |
| VAT on commission | 0.138% | ZWG 13.80 | 0.138% | ZWG 13.80 |
| Stamp duty | 0.25% | ZWG 25.00 | – | – |
| SECZim levy | 0.16% | ZWG 16.00 | 0.16% | ZWG 16.00 |
| Depository (CSD) levy | 0.10% | ZWG 10.00 | 0.10% | ZWG 10.00 |
| ZSE levy | 0.10% | ZWG 10.00 | 0.10% | ZWG 10.00 |
| Investor protection levy | 0.025% | ZWG 2.50 | 0.025% | ZWG 2.50 |
| Capital gains tax | – | – | 1.00% | ZWG 100.00 |
| Total | 1.693% | ZWG 169.30 | 2.443% | ZWG 244.30 |
Commission is negotiable. Find a broker ›
Source: ZSE Investment Guide 2025.
Charts by TradingView. ZSE/VFEX figures from the Zimbabwe Stock Exchange, end of day (delayed). For information only. See our Terms and Privacy Policy.